President & Vice-President Votes Cast Obama-Biden-D McCain-Palin-R McCain-Palin-I McCain-Palin-C Obama-Biden-WF
District 1 629 333 239 12 10 14
District 2 854 459 315 14 21 24
District 3 568 235 251 23 24 20
District 4 406 238 128 12 8 5
District 5 645 350 231 21 18 13
Totals 3102 1615 1164 82 81 76
County-Wide 33752 19389 11039 933 607 827
Representatives in Congress Votes Cast Ott-D McHugh-R McHugh-I McHugh-C Ott-WF
District 1 628 195 274 26 10 22
District 2 854 277 364 39 28 27
District 3 568 132 275 38 25 15
District 4 406 141 166 26 17 10
District 5 645 204 285 34 19 22
Totals 3101 949 1364 163 99 96
County-Wide 33745 11639 13222 1596 1024 935
Family Court Judge Votes Cast Meconi-D Lawliss-R Meconi-I Lawliss-C
District 1 328 182 341 35 33
District 2 854 251 468 45 48
District 3 568 127 326 53 26
District 4 405 122 212 26 21
District 5 645 240 297 49 24
Totals 2800 922 1644 208 152
County-Wide 33661 12051 15494 2094 1712
Justice of the Supreme Court Votes Cast Muller-D Dawson-R Muller-C Caruso-R Caruso-C Ferrandino-R Ferrandino-C
District 1 1884 237 256 20 237 21 214 22
District 2 2562 326 376 39 313 38 320 37
District 3 1704 168 258 27 245 27 232 32
District 4 1215 168 172 23 157 24 163 22
District 5 1935 249 279 34 263 36 261 32
Totals 9300 1148 1341 143 1215 146 1190 145
County-Wide 101295 13443 12173 1360 11213 1608 10565 1604