PERU FIRE DISTRICT
BUDGET 2010 TENTATIVE
ACCT# Object Tentative JANUARY
A - Code 2010 2009
Tentative ACTUAL
$567,344.00 2009-01
Checking Account Balance - Beginning
RECEIPTS/REVENUES
1001 Real Property Taxes - Peru $567,344.00
2401 Interest & Earnings
2665 Sales of Apparatus & Equipment
2701 Refund of Prior Years Expenditures
2770 Miscellaneous
2771 Insurance Recoveries
3060 State Aid for Records Management
Federal Grant
4305 Federal Aid for Civil Defense
5001 Refund of Current Years Expenditures
5031 Starting Money Market
5031 Interfund Transfers
599 Appropriated Fund Balance
TOTAL RECEIPTS $567,344.00
Balance remaining MM and Checking
DISBURSEMENTS/EXPENDITURES
3410 1100 Salary - Secretary/Treasurer $6,000.00
3410 1200 Salary - Caretakers $5,100.00
3410 2000 Capital Outlay - Apparatus $65,000.00
3410 4110 Office Supplies $1,500.00
3410 4110 Office Equipment, Service $2,000.00
3410 4120 Postage $500.00
3410 4130 Legal/Audit $4,500.00
3410 4140 Associations $1,000.00
3410 4150 Printing $300.00
3410 4160 Notices, Ads. $300.00
3410 4170 Election $300.00
3410 4180 Consultants/Engineers $1,000.00
3410 4190 Rescue Hose # 5 $700.00
3410 4210 Natural Gas $15,000.00
3410 4211 Electric $8,000.00
3410 4220 Water-Taxes $1,000.00
3410 4220 Water-Contract $7,000.00
3410 4220 Water-Usage $1,000.00
3410 4250 Telephone $2,200.00
3410 4250 Cellphone-Business $1,200.00
3410 4260 Garbage $1,000.00
3410 4270 Janitorial $2,500.00
3410 4350 Conferences $4,500.00
3410 4350 Training $7,000.00
3410 4350 Fire Prevention $2,500.00
3410 4510 Building Maintenance(Security Sys) $15,000.00
3410 4510 Building Repair $10,000.00
3410 4520 Building - Snow Removal $5,000.00
3410 4520 Building Other (Bay Floor, HVAC) $65,000.00
3410 4540 Ambulance Service EMT of CVPH $70,000.00
3410 4610 Apparatus Repair $15,000.00
3410 4611 Apparatus Maintenance $7,500.00
3410 4612 Jaws Maintenance $2,500.00
3410 4620 Gas, Deisel $15,000.00
3410 4641 Communications $15,000.00
3410 4720 Insurance - Liability & Property $25,000.00
3410 4810 EMS Supplies $1,500.00
3410 4810 EMS Equipment $2,500.00
3410 4820 Oxygen $1,000.00
3410 4830 Fire Police $500.00
3410 4835 Auxiliary $1,000.00
3410 4839 Inspection Dinner $3,500.00
3410 4840 Uniforms $1,500.00
3410 4841 Bunker Gear, Clothing, Helmets $10,000.00
3410 4842 Equipment $15,000.00
3410 4842 Equipment- other (Cascade System) $55,000.00
3410 4850 Scott Air-Pak Maintenance $2,500.00
3410 4852 Firefighting Foam $10,000.00
3410 0 Misc. $11,544.00
3410 4860 Medical - Physicals, Shots $2,500.00
9025 LOSAP $30,000.00
9030 8 Social Security & TAXES - WITHHELD $-
9030 8 Social Security $2,000.00
8 Treasurer's Bond $500.00
9040 8 Insurance - Worker's Comp. $30,000.00
9060 8 Hospital, Medical, Accident Insurance $500.00
Capital Bond Premium & Interest $-
9720 8 Bond premium & interest $
9901 9 Transfer to Repair Reserve $-
9950 9 Transfer to Capital Reserve $-
Transfer to Other Reserve $-
Transfer to Building Reserve $-
Planned Fund Balance $-
Bank Charges & Adjustments $200.00
Original Budget Balance $-
TOTAL DISBURSEMENTS $567,344.00