Home sales decline slows significantly
By John T. Ryan
Sales statistics released on April 26, 2009 by the New York State Association of Realtors (NYSAR), Inc. point to a somewhat brighter local sales trend with the sales decline slowing and seasonal sales increasing. March sales were only 14.7% behind last year’s March sales. NYSAR chief executive office Duncan R. MacKenzie said, “We believe the 2009 market will be driven by first time home buyers taking advantage of the $8,000 tax credit, historically low mortgage rates and a variety of inventory to choose from. This will, in turn, free up current homeowners who are seeking to purchase their next home.”
Here are the sales statistics for Clinton County and three other Upstate New York Counties:
Number Homes Sold | Mar. 08 | Mar. 09 | Mar. 08 to Mar. 09 | Mar. 07 to Mar. 09 |
Clinton | 34 | 29 | -14.70% | -17.10% |
Essex | 17 | 14 | -17.60% | -53% |
Jefferson | 66 | 40 | -39.40% | -52.40% |
Warren | 42 | 43 | 2.40% | -14.00% |
NYS | 5,226 | 3,903 | -25.30% | -46.10% |
Median Sales Prices | Mar. 08 | Mar. 09 | Mar. 08 to Mar. 09 | Mar. 07 to Mar. 09 |
Clinton | $127,950 | $120,000 | -6.20% | -8.00% |
Essex | $148,000 | $62,000 | -58.10% | -57.30% |
Jefferson | $135,000 | $135,100 | 0.10% | 23.40% |
Warren | $186,159 | $174,900 | -6.00% | -10.50% |
NYS | $202,250 | $222,500 | 10.00% | -8.80% |
1st Quarter Sales | 1Q2007 | 1Q2008 | 1Q2009 | 1Q 08 to 1Q 09 |
Clinton | 102 | 104 | 69 | -33.70% |
Essex | 63 | 44 | 37 | -15.90% |
Jefferson | 217 | 217 | 132 | -39.20% |
Warren | 122 | 111 | 103 | -7.20% |
NYS | 19551 | 15151 | 11040 | -27.10% |
Median Prices | 1Q2007 | 1Q2008 | 1Q2009 | !Q 08 to 1Q 09 |
Clinton | $122,000 | $140,500 | $120,000 | -14.60% |
Essex | $180,000 | $132,905 | $110,000 | -17.20% |
Jefferson | $108,150 | $130,000 | $135,800 | 4.50% |
Warren | $191,200 | $180,000 | $166,000 | -7.80% |
NYS | $264,900 | $220,000 | $210,000 | -4.50% |
Posted: April 29th, 2009 under General News.