Building permits and site built/modular home numbers decline
By John T. Ryan
Town of Peru Planning and Zoning Office statistics for 2009 through May 31st indicate a 27% decline in the number of building permits issued compared to the same period in 2008 and a 62% decline in the number of site built/modular home permits issued. Code Enforcement Officer Paul Blaine said, “The number of site built/modular homes being constructed is actually more in line with 2007 figures. Peru’s 2008 figures were an anomaly in some ways. Our building levels held up while almost everyone else’s declined significantly.” Blaine said he doesn’t expect any significant increase in building activity as the year progresses. He added, “We are seeing about the same number of smaller remodeling projects. People are investing in their homes.”
2009 2008
Building Permits | 39 | 54 | ||
Site Built/Modular | 3 | 8 | ||
Single Wides | 2 | 2 | ||
Double Wides | 0 | 2 | ||
Additions | 1 | 6 | ||
Renovations | 7 | 3 | ||
Decks/Porches | 5 | 13 | ||
Pole Barns | 1 | 2 | ||
Sheds | 5 | 4 | ||
Garages | 4 | 1 | ||
Commercial | 1 | 2 | ||
Misc/Pools/Fences/Etc* | 10 | 11 | ||
Violations | 13 | 3 | ||
PB Applications | 5 | 13 | ||
ZB Applications | 15 | 7 | ||
Income | $4,367.00 | $6,291.50 | ||
Mileage | 1604 | 1342 | ||
Hours | 850 | 640 | ||
Inspections | 92 | 41 | ||
Water Connection | 2 | 3 | ||
Sewer Connection | 2 | 3 | ||
Valcour Sewer Conn | 0 | 1 | ||
Peru Water | $1,350.00 | $2,025.00 | ||
Peru Sewer | $1,000.00 | $1,500.00 | ||
Valcour Sewer | $0.00 | $4,475.00 | ||
Income | $2,350.00 | $8,000.00 |
Posted: June 17th, 2009 under General News, Planning Board News, Zoning Board News.