Record numbers participate in Run For Jon
The 20th Annual Run For Jon on August 28th was a tremendous success with some 300 participants and $5,700 raised to support families with medical emergencies. Forrence’s orchard with its apples ready for harvest was a beautiful setting. Don and Shirley Evans expressed their thanks to everyone who played a role in the run’s success. Shirley said, “As always we had tremendous help and support from family, friends and neighbors – what we call The Run For Jon Family.” Don and Shirley’s daughter Johanna surprised her parents when she flew in from South Carolina. (See attached photos taken by Jaimie Devan Dowler). Mark Elmore returned to Peru for the run. Elmore and Scott Woodward organized the first run to assist the Evans family with expenses they were incurring caring for their thirteen old son Jon who was battling cancer. When Jon passed away the Evans family and friends continued the run to memorize Jon and to give the event’s proceeds to families facing medical problems. Over the years about $50,000 has been raised with more than one-half of the amount distributed to local families.
********** OVERALL RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 – 6th out of 42) **
Place Div/Tot Name S Age City St Finish
===== ======== ======================= = === ================ == =======
1 1/7 Aaron Robertson M 32 Rouses Point NY 12:05
2 1/30 Daniel Lennon M 16 Morrisonville NY 12:26
3 1/5 Matt Medeiros M 25 Saranac NY 12:36
4 1/4 Tony Casey M 24 Saranac NY 12:46
5 2/30 Zachary Ziemer M 17 Morrisonville NY 13:22
6 3/30 Charles Remillard M 17 Peru NY 13:23
7 4/30 Micha Long M 18 Fully NY 13:37
8 5/30 Barrett Weling M 16 Plattsburgh NY 13:38
9 Brandon Darrah M 21 Cadyville NY 13:38
10 1/4 Sara Facteau F 33 Peru NY 13:39
11 2/5 Brian Wilsom M 27 Saranac NY 13:45
12 1/9 Joshua Wade M 14 West Chazy NY 13:46
13 6/30 Joey Kwarta M 17 West Chazy NY 14:10
14 7/30 Julian Breyette M 15 Plattsburgh NY 14:11
15 8/30 Mitchell Ryan M 15 Morrisonville NY 14:19
16 9/30 James Downs M 16 Peru NY 14:29
17 10/30 Austin Waid-Jones M 17 Peru NY 14:35
18 11/30 Tyler Grant M 17 Plattsburgh NY 14:38
19 12/30 Will Pellerin M 17 Plattsburgh NY 14:44
20 13/30 Justin Bresette M 17 Keeseville NY 14:45
21 2/7 Travis Dunham M 30 Lake Placid NY 14:46
22 14/30 John Cordos M 17 Morrisonville NY 14:51
23 Alfred Brassard M 20 Champlain NY 14:53
24 1/12 Anna Rabideau F 17 Plattsburgh NY 14:55
25 2/4 Kelly Duffy-Coryer F 31 Plattsburgh NY 14:57
26 3/7 James Brown M 32 Plattsburgh NY 14:58
27 1/6 Scott Provost M 38 Plattsburgh NY 15:13
28 2/4 Curran Niederbahl M 22 Saranac Lake NY 15:15
29 15/30 Patrick Hogan M 18 15:27
30 Andrew Laplante M 38 Peru NY 15:28
31 16/30 Kyler Agoney M 15 Peru NY 15:36
32 2/9 Austin Medeiros M 15 Saranac NY 15:40
33 4/7 Jeremy Evans M 34 Saranac Lake NY 15:41
34 Steve Johnson M 50 Keesville NY 15:46
35 17/30 Danny Willams M 16 Morrisonville NY 15:48
36 1/6 Art Graves M 40 Plattsburgh NY 15:53
37 1/4 James Medeiros M 53 Saranac NY 15:55
38 3/4 Ryan Schmitt M 24 Peru NY 15:57
39 18/30 Erik Ziemer M 16 Morrisonville NY 16:06
40 2/6 Daniel Jr Carey M 38 Rouses Point NY 16:10
41 Matthew Russell M 32 Keesville NY 16:18
42 19/30 Michael Doorey M 15 Morrisonville NY 16:27
43 2/12 Maile Sapp F 15 Morrisonville NY 16:28
44 1/2 Alex Duprey M 13 Chazy NY 16:32
45 1/12 Melissa Whyman F 14 Plattsburgh NY 16:33
46 Bob Rainville M 40 Peru NY 16:41
47 20/30 Joshua Romanowicz M 15 Peru NY 16:42
48 2/4 John Streker M 50 Rouses Point NY 16:47
49 3/5 Matt Drowne M 29 Plattshburgh NY 16:52
50 5/7 Collin Winkler M 30 Saranac Lake NY 17:04
51 3/12 Morgan Kelly F 16 Morrisonville NY 17:15
52 3/6 Steve Prenoveau M 39 Rouses Point NY 17:16
53 Nicole Laplante F 36 Peru NY 17:30
54 1/6 Mary Lotemplio F 44 Morrisonville NY 17:31
55 21/30 Josh Herron M 18 Cadyville NY 17:46
56 4/12 Tracy Rush F 17 Saranac NY 17:47
57 1/5 Sandra Rasco F 49 Cadyville NY 17:47
58 1/2 Logan Frasier M 17 Morrisonville NY 17:54
59 2/12 Megan Mazzella F 13 Peru NY 17:56
60 1/5 Mary Glynn F 17 Plattsburgh NY 17:57
61 2/6 Doug Boxer-Cook M 41 Scarborough ME 18:00
62 Nathan Hammaker M 37 Morrisonville NY 18:04
63 22/30 Evan MacDougal M 15 Champlain NY 18:08
64 23/30 Joshua Thomas M 19 Peru NY 18:09
65 3/12 Maria Remillard F 14 Peru NY 18:11
66 24/30 Bryce Schmaars M 16 Schuyler Falls NY 18:20
67 Nathan Morgan M 15 Peru NY 18:21
68 3/9 Andrew Tedford M 14 Saranac NY 18:22
69 25/30 Tyler Smith M 15 Peru NY 18:22
70 5/12 Elizabeth Larosa F 20 Peru NY 18:23
71 2/6 Cynthia Cordes F 44 Morrisonville NY 18:24
72 Nicholas Aierle M 16 Dannemora NY 18:29
73 4/5 Bron Nelson M 26 Chazy NY 18:30
74 Mike Darst M 42 Morrisonville NY 18:33
75 6/12 Stephanie Demarias F 17 Plattsburgh NY 18:43
76 4/12 Cheyanne Dobozy F 13 Peru NY 18:48
77 1/5 Gordon R.M. Santor M 54 Plattsburgh NY 18:50
78 2/5 Scott Yakey M 56 Plattsburgh NY 18:51
79 1/2 Gerry Duprey M 64 Rouses Point NY 18:52
80 26/30 Tim Snyder M 15 Morrisonville NY 18:58
81 7/12 Dana Chapman F 15 Plattsburgh NY 19:05
82 Frank Woodward M 68 Plattsburgh NY 19:08
83 2/5 Leanne MacEy F 47 Champlain NY 19:09
84 1/3 Katie MacEy F 22 Morrisonville NY 19:10
85 1/5 Connie Whalen F 25 Morrisonville NY 19:19
86 Johanna Strickland F 30 Columbia SC 19:21
87 2/5 Emily Crawford F 17 Morrisonville NY 19:22
88 3/6 Cullen Coryer M 41 Plattsburgh NY 19:28
89 Hunter Caron M 10 Peru NY 19:36
90 Tom McCarty M 47 Plattsburgh NY 19:42
91 1/2 Rod Driscoll M 57 Peru NY 19:53
92 Shauna Ratigan F 33 Plattsburgh NY 19:54
93 2/2 Dalton Mitchell M 17 Saranac NY 19:58
94 Alex Farrington M 17 Cadyville NY 20:01
95 2/5 Ashely Lapage F 26 North Bangor NY 20:03
96 5/12 Amy Lotemplio F 13 Morrisonville NY 20:05
97 Kogan Trombley M 16 Plattsburgh NY 20:07
98 1/5 Liesl Dobozy F 37 Peru NY 20:14
99 6/12 Johanna McDougal F 13 Peru NY 20:16
100 3/5 Lisa McDougal F 46 Peru NY 20:17
101 3/4 David Beguin M 53 Plattsburgh NY 20:18
102 27/30 Seth Conway M 17 Plattsburgh NY 20:19
103 Andrew Downs M 14 Peru NY 20:24
104 4/9 Carson Dobozy M 11 Peru NY 20:26
105 4/6 Chris Dobozy M 39 Peru NY 20:32
106 7/12 Emma Jabouat F 14 Plattsburgh NY 20:36
107 8/12 Grace Mayhew F 15 Peru NY 20:37
108 8/12 Abigayle Adams F 13 Plattsburgh NY 20:43
109 Chad Chase M 26 Plattsburgh NY 20:47
110 9/12 Taylor Durocher F 14 Morrisonville NY 20:48
111 Scott Rivers M 36 Milton VT 20:49
112 4/6 Chris Mazzella M 45 Peru NY 20:56
113 Diane Johnston F 51 20:59
114 2/3 Emily Medeiros F 22 Saranac NY 21:06
115 Andrea Roy F 30 Chazy NY 21:14
116 28/30 Johny McAwiffe M 15 Peru NY 21:19
117 29/30 Jonathan Raudenbush M 15 Dannemora NY 21:20
118 5/6 Gary Barcomb M 40 Chazy NY 21:25
119 Dustin Plumadoie M 14 Plattsburgh NY 21:26
120 1/1 Caleb Webb M 15 Peru NY 21:27
121 5/9 Andrew Caswell M 14 Morrisonville NY 21:28
122 Peter Allen M 34 Peru NY 21:40
123 3/6 Sharon Macner F 40 Plattsburgh NY 21:44
124 Jerry Macner M 41 Plattsburgh NY 21:49
125 Kelly Guynup F 27 Peru NY 21:52
126 5/5 Chris Guynup M 29 Peru NY 21:53
127 Kate Downs F 45 Cadyville NY 21:56
128 1/2 Ed Kelly M 45 Morrisonville NY 21:57
129 Ed Armstrong M 35 Plattsburgh NY 21:57
130 5/6 Kris Doorey M 37 Morrisonville NY 22:00
131 4/4 Ron Abraira M 50 Chateauguay QC 22:02
132 1/1 Mary Mazzella F 15 Peru NY 22:03
133 9/12 Victoria Phaneuf F 15 Plattsburgh NY 22:05
134 10/12 Brittanie Wright F 16 Plattsburgh NY 22:13
135 11/12 Kathryn Vannerp F 17 Peru NY 22:14
136 Nathan Vanherps M 14 Peru NY 22:14
137 12/12 Maureen Pellerin F 17 Ellenburg Depot NY 22:18
138 30/30 Shea Conway M 15 Plattsburgh NY 22:19
139 3/5 Timmy Petrashune M 20 Saranac NY 22:28
140 6/9 Jake MacDougal M 13 Champlain NY 22:33
141 7/9 Simon Conway M 12 Plattsburgh NY 22:34
142 8/9 Troy Tetreault M 12 Champlain NY 22:35
143 2/2 Andre Tetreault M 46 Champlain NY 22:38
144 Mandie Bechard F 35 Rouses Pt NY 22:39
145 Lenny Bechard M 39 Rouses Point NY 22:40
146 3/4 Shannon Drowne F 33 Plattsburgh NY 22:44
147 1/1 Barbara Thomas F 68 Plattsburgh NY 22:45
148 Ingrid Bashaw F 61 Peru NY 22:45
149 Toni Santor F 28 22:58
150 3/5 Brittani Hellen F 16 Plattsburgh NY 22:59
151 4/5 Sarah Brown F 48 Peru NY 23:18
152 Brielle Carnrign F 13 Plattsburgh NY 23:26
153 Paige Barcomb F 13 Chazy NY 24:02
154 4/6 Louann MacDougal F 43 Champlain NY 24:07
155 Lori Darst F 41 Morrisonville NY 24:08
156 6/6 Robert Webb M 36 Peru NY 24:21
157 2/2 Elijah Boliver M 13 Morrisonville NY 24:30
158 3/5 Jessie Nelson F 25 Chazy NY 24:33
159 10/12 Jamie Roberts F 12 Peru NY 24:48
160 11/12 Shauna Fliss F 13 Peru NY 25:03
161 2/5 Gege Fliss F 37 Peru NY 25:07
162 Natasha Lindor F 15 Plattsburgh NY 25:08
163 12/12 Lindsey Neenan F 14 Peru NY 25:28
164 5/5 Ann Mazzella F 47 Peru NY 25:29
165 4/5 Richard Tefft M 53 Plattsburgh NY 25:31
166 1/3 Trisha Sky F 38 Kahnawrke QC 25:32
167 4/4 Abby Huckeba Lawliss F 33 Plattsburgh NY 26:05
168 Michelle Doorey F 39 Morrisonville NY 26:07
169 4/5 Timolyn Davidson F 25 Cadyville NY 26:08
170 6/7 Carey Davidson M 33 Cadyville NY 26:11
171 7/7 Eric Vazquez M 34 Brooklyn NY 26:15
172 3/5 Amy Lucia F 35 Plattsburgh NY 26:16
173 1/1 Madeline Waid F 50 Peru NY 26:25
174 5/6 Lois Roberts F 44 Peru NY 26:26
175 1/2 Dan Drowne M 60 Plattsburgh NY 26:27
176 Art Rasco M 52 Cadyville NY 26:35
177 4/5 Sarah Rasco F 19 Cadyville NY 26:46
178 2/2 Douglas Chase M 56 Plattsburgh NY 26:47
179 2/2 Willian Senza M 63 Elizabethtown NY 26:48
180 1/1 Andy Mazzella M 9 Peru NY 27:08
181 5/5 John Piestrzynski M 28 Elizabethtown NY 27:09
182 3/3 Shawna Armstrong F 20 Champlain NY 27:11
183 2/3 Bobbi Reeves F 62 Peru NY 27:16
184 4/5 Dana Duffy F 39 Lake Clear NY 27:24
185 9/9 Luke MacDougal M 11 Champlain NY 27:26
186 6/6 Anne Waling F 44 Plattsburgh NY 27:56
187 5/5 Jennifer Giambruno F 38 Plattsburgh NY 28:03
188 Jonathan Martin M 10 Peru NY 28:32
189 5/5 Maureen Kelly F 44 Morrisonville NY 28:35
190 6/6 George Caswell M 41 Plattsburgh NY 28:52
191 Sam Martin F 15 Peru NY 28:57
192 2/2 David Bruce M 39 Peru NY 29:01
193 3/3 Allison Hulbert-Bruce F 35 Peru NY 29:17
194 5/5 Sarah Cronk F 25 Cadyville NY 32:03
195 4/4 Ricky Laing M 24 Westport NY 32:04
196 Matthew Faville M 5 Morrisonville NY 32:22
197 Melanie Farville F 35 Morrisonville NY 32:58
198 1/1 Barbara West F 71 Plattsburgh NY 35:06
Posted: September 3rd, 2010 under General News.