Town of Peru general expenses increased at a modest rate over a 5-year period
The Peru Town Council will be preparing its 2013 budgets over the next few weeks. The Peru Gazette analyzed the 2007 budgeted Town General Expenses and compared them to 2012 budgeted General Expenses. They increased by a total of 14% or an annual average of 2.8%. In 2013 the town will face continuing significant employee retirement cost increases.
General Town Expenses | 2007 | 2012 |
Town Board Expenses | $24,480 | $26,072 |
Justice Court | $73,515 | $89,363 |
Supervisor’s Office | $22,214 | $25,255 |
Auditor | $1,000 | $4,000 |
Budget Officer | $0 | $1,743 |
Assessment | $42,000 | $42,500 |
Town Clerk’s Office | $20,362 | $30,024 |
Town Attorney Expense | $30,000 | $32,000 |
Personnel Expense/Services | $32,644 | $41,072 |
Planning/Engineer Expense | $2,500 | $2,000 |
Elections Equipment & Expenses | $6,000 | $24,960 |
Operation of Plant | $65,259 | $39,500 |
Receptionist/Bookkeeper | $0 | $21,902 |
Printing/Mailing/Communciations | $48,150 | $18,800 |
Data Processing | $36,000 | $28,000 |
Unallocated Insurance Expense | $39,000 | $35,952 |
Municipal Assoc. Dues/Expenses | $0 | $1,100 |
Contingency | $40,000 | $38,000 |
Public Safety Administration | $24,766 | |
Traffic Control – Signs, etc. | $2,500 | $2,500 |
Control of Dogs | $16,528 | $24,509 |
Safety Inspection/Ambulance Service | $0 | $25,379 |
Highway Maintenance Administration | $51,990 | $52,399 |
Highway Garage | $58,675 | $50,000 |
Street Lighting | $17,500 | $18,000 |
Sidewalks | $4,000 | $2,500 |
JCEO Contract | $16,981 | $19,610 |
Programs for the Aging | $2,800 | $4,176 |
Publicity Expense (Legal Notices) | $0 | $2,000 |
Publicity Expenses (Website) | $0 | $1,000 |
Other Econ. Dev. | $0 | $500 |
Recreation/Parks/Cemeteries/Playgrounds | $143,262 | $180,320 |
Walking Trail | $0 | $40,000 |
Heyworth Mason Park Dev. | $0 | $20,000 |
Youth Programs | $44,800 | $57,000 |
Library | $68,000 | $78,000 |
Historian Expenses | $4,800 | $7,135 |
Celebration Exp. | $0 | $8,000 |
Zoning | $18,970 | $23,774 |
Planning | $38,091 | $34,374 |
APA Local Gov’t Exp. | $0 | $100 |
State Retirement | $59,900 | $80,654 |
Social Security | $26,720 | $29,550 |
Medicare | $6,249 | $6,911 |
Workman’s Comp. & Unemployment | $8,200 | $8,423 |
Medical& Disability Insurance | $112,870 | $119,211 |
Debt Service | $0 | $0 |
Capital Projects Fund/Capital Outlay | $12,000 | $5,000 |
Transfer to Reserves | $10,000 | $22,000 |
Misc. | $15,177 | $0 |
2007 Total | $1,247,903 | |
2012 Total | $1,425,268 | |
Increase | $177,365 | |
2007-2012 increase | 14% | |
Average Annual Increase | 2.8% |
Posted: October 4th, 2012 under General News, Peru/Regional History, Town Board News.