$585 MILLION IN LOW-COST FINANCING FOR SCHOOL DISTRICTS ACROSS THE STATE
From the office of Governor Andrew Cuomo
Bond Proceeds Support Facility Upgrades to Help Students Achieve Success
Governor Andrew M. Cuomo today announced approximately $585.2 million in low-cost, tax-exempt bonds has been issued through the Dormitory Authority of the State of New York on behalf of 56 school districts. This financing is the largest pooled school district issuance in DASNY history.
“New York is committed to providing students of all ages with an education that will help them reach their greatest potential,” Governor Cuomo said. “By modernizing academic facilities and learning environments across the state, we are supporting the next generation of leaders and laying the foundation for a stronger, more competitive Empire State.”
“Our schools require the resources and services they need to provide students with a quality education in a productive learning environment,” said Lieutenant Governor Kathy Hochul. “The nearly $600 million in bonds for school districts across the state will allow districts to upgrade their facilities and address inefficiencies in the classroom. New York is aggressively working to ensure that all students have equal opportunities and are poised for future success.”
The issuance is part of DASNY’s School Districts Revenue Bond Financing Program, which provides public school districts across New York State with an efficient financing alternative. Since the inception of the program in 2002, DASNY has issued 90 separate series of bonds on behalf of more than 200 school districts statewide, providing more than $5 billion in low-interest financing.
Financing issued by region below:
Capital Region:
City School District of Schenectady | $57,725,000 |
Duanesburg Central School District | $11,900,000 |
Northville Central School District | $6,670,000 |
Rotterdam-Mohonasen Central School District | $9,510,000 |
Scotia-Glenville Central School District | $13,265,000 |
South Colonie Central School District | $10,940,000 |
Regional Total: | $110,010,000 |
Central New York:
Adirondack Central School District | $7,160,000 |
Baldwinsville Central School District | $3,235,000 |
Cincinnatus Central School District | $7,330,000 |
Cortland Enlarged City School District | $4,740,000 |
Fayetteville-Manlius Central School District | $1,835,000 |
Jordan-Elbridge Central School District | $7,345,000 |
Lansing Central School District | $5,435,000 |
Liverpool Central School District | $32,110,000 |
Lyncourt Union Free School District | $1,125,000 |
Moravia Central School District | $3,890,000 |
Oxford Academy and Central School District | $2,035,000 |
Solvay Union Free School District | $4,565,000 |
Regional Total: | $80,805,000 |
Finger Lakes:
East Bloomfield Central School District | $6,815,000 |
Fairport Central School District | $20,650,000 |
Geneseo Central School District
Greece Central School District |
$2,170,000
$7,660,000 |
Le Roy Central School District | $10,560,000 |
Oakfield-Alabama Central School District | $13,430,000 |
Pittsford Central School District | $25,030,000 |
Sodus Central School District | $7,830,000 |
Spencerport Central School District | $8,660,000 |
Regional Total: | $102,805,000 |
Mid-Hudson Valley:
Highland Central School District: $10,400,000
Mohawk Valley:
Central Valley School District | $16,185,000 |
Frankfort-Schuyler Central School District | $5,905,000 |
Herkimer Central School District | $6,835,000 |
Mount Markham Central School District | $6,395,000 |
Oneida City School District | $6,485,000 |
Utica City School District | $9,830,000 |
Van Hornesville-Owen D Young Central School District | $2,055,000 |
Regional Total: | $53,690,000 |
North Country:
Beaver River Central School District | $6,720,000 |
Canton Central School District | $8,720,000 |
Gouverneur Central School District | $18,940,000 |
Heuvelton Central School District | $3,705,000 |
Indian River Central School District | $10,460,000 |
Norwood-Norfolk Central School District | $9,685,000 |
Salmon River Central School District | $16,545,000 |
Ticonderoga Central School District | $6,380,000 |
Regional Total: | $81,155,000 |
Southern Tier:
Bath Central School District | $12,895,000 |
Binghamton City School District | $6,815,000 |
Elmira Heights Central School District | $8,815,000 |
Harpursville Central School District | $11,705,000 |
Hornell City School District | $10,680,000 |
Waverly Central School District | $3,970,000 |
Regional Total: | $57,540,000 |
Western New York:
Bemus Point Central School District | $12,920,000 |
Clarence Central School District | $25,780,000 |
Dunkirk City School District | $9,810,000 |
Lewiston-Porter Central School District | $20,725,000 |
Portville Central School District | $5,315,000 |
Starpoint Central School District | $11,755,000 |
Westfield Central School District | $2,480,000 |
Regional Total: | $88,785,000 |
Posted: September 12th, 2018 under Education News, State Government News.