Assemblyman Jones: Over $8 million awarded to Assembly District 115 for economic development projects
“I am proud to support many of the projects Governor Hochul announced will be receiving funding as part of the most recent round of REDC grants. This funding will go towards community enhancement and will help local towns, municipalities and nonprofits improve water infrastructure, expand regional sports and recreational activities, increase tourism, and continue to make the North Country a great place to live. In total, my district will receive $8,233,130 for economic development projects and I want to congratulate all of the projects that received funding in the North Country. This is great news for our region, and I look forward to seeing these projects come to fruition.”
Here is a breakdown of the winners in Assembly District 115:
Awardee | Project Title | Amount |
Clinton County IDA- Clinton Grant Facilitation Corporation | Clinton County Indoor Field Sports and Event Center Feasibility Study | $27,750 |
The Strand Center for the Arts | The Strand Placemaking Marketing Strategy | $50,380 |
Town of AuSable | Collection System 2021 | $30,000 |
Town of Black Brook | Town of Black Brook Smart Growth Comprehensive Plan | $53,100 |
Town of Plattsburgh | Battlefield Memorial Gateway Park Phase I | $900,000 |
Town of Plattsburgh | New York Road Bike Lanes | $388,875 |
Town of Schuyler Falls | Morrisonville Water Improvement Project | $1,250,000 |
Village of Rouses Point | Rouses Point Smart Growth Comprehensive Place | $76,500 |
Clarkson University | North Country Innovation Hot Spot | $1,250,000 |
Village of Saranac Lake | Collection System Evaluation 2021 | $30,000 |
Historic Saranac Lake | Trudeau Building Museum Project | $500,000 |
Six Nations Iroquois Cultural Center | Phase II of our New Building Project | $150,000 |
The Wild Center | More to Explore: Build Back Better Tourism Marketing Plan | $650,475 |
Village of Malone | Malone WWTP Leachate Pretreatment Study | $30,000 |
OWD Development, LLC | OWD Site Redevelopment | $2,500,000 |
Town of Tupper Lake | North Country Regional GIS Infrastructure | $346,050 |
TOTAL: | $8,233,130 |
-30-
Posted: December 14th, 2021 under Northern NY News, State Government News, State Legislator News.