Peru Town Court collects $337,059.00 in fines and fees
Click here for the Syracuse.com story
Town Of Plattsburgh | Clinton | $797,266.00 | 47 |
Town Of Peru | Clinton | $337,059.00 | 144 |
Town Of Champlain | Clinton | $302,230.06 | 162 |
Town Of Ausable | Clinton | $202,662.00 | 239 |
Town Of Chazy | Clinton | $129,625.00 | 343 |
Town Of Ellenburg | Clinton | $80,539.00 | 447 |
Town Of Mooers | Clinton | $60,770.50 | 517 |
Town Of Beekmantown | Clinton | $53,693.00 | 555 |
Town Of Altona | Clinton | $52,327.00 | 561 |
Town Of Schuyler Falls | Clinton | $39,962.19 | 637 |
Town Of Saranac | Clinton | $34,091.12 | 694 |
Village Of Dannemora | Clinton | $13,696.00 | 906 |
Town Of Dannemora | Clinton | $10,734.00 | 962 |
Town Of Black Brook | Clinton | $10,624.00 | 965 |
Town Of Clinton | Clinton | $8,966.31 | 1001 |
Posted: May 17th, 2023 under Law Enforcement News, Northern NY News, Peru News, State Government News, Statewide News.