New York high school graduation rates 2020: Search every public school – syracuse.com
Source: New York high school graduation rates 2020: Search every public school – syracuse.com
School | District | Grad rate | Dropout rate | Enrollment | County |
---|---|---|---|---|---|
Beekmantown High School | Beekmantown Central School District | 94% | 3% | 155 | Clinton |
Chazy Central Rural Junior-Senior High School | Chazy Union Free School District | 94% | 6% | 33 | Clinton |
Northern Adirondack Junior-Senior High School | Northern Adirondack Central School District | 92% | 5% | 74 | Clinton |
Peru Jr/Sr High School | Peru Central School District | 90% | 7% | 136 | Clinton |
Saranac High School | Saranac Central School District | 90% | 7% | 98 | Clinton |
Ausable Valley High School | Ausable Valley Central School District | 88% | 11% | 75 | Clinton |
Plattsburgh Senior High School | Plattsburgh City School District | 85% | 8% | 134 | Clinton |
Northeastern Clinton Senior High School | Northeastern Clinton Central School District | 82% | 9% | 116 | Clinton |
Posted: January 15th, 2021 under Education News, Peru School News.